New applicable CMA CGM Freight All Kinds (FAK) rates as follows from May 15th to 31st, 2024 (date of loading in the origin ports) until further notice:
20' | 40'/40'HC | |
---|---|---|
WEST MEDITERRANEAN (in USD) | 4,200 | 6,000 |
ADRIATIC (in USD) | 4,300 | 6,100 |
EAST MEDITERRANEAN (in USD) | 4,400 | 6,300 |
BLACK SEA (in USD) | 4,500 | 6,400 |
ALGERIA (in USD) | 5,600 | 7,800 |
LIBYA (in USD) | 5,100 | 7,200 |
TUNISIA (in USD) | 5,500 | 7,700 |
MOROCCO (in USD) | 5,100 | 7,100 |
These new FAK rates will be applied as follows:
- Destination range: To all Mediterranean base ports (areas mentioned above)
- Cargo: Dry, OOG & Paying Empties
- Date of application: May 15th to 31st, 2024 (date of loading in the origin ports) until further notice