The new applicable CMA CGM Freight All Kinds (FAK) rates as follows as from April 15th to 30th, 2024 (date of loading in the origin ports) until further notice:
20' | 40'/40'HC | |
---|---|---|
WEST MEDITERRANEAN (in USD) | 3,300 | 4,200 |
ADRIATIC (in USD) | 3,300 | 4,200 |
EAST MEDITERRANEAN (in USD) | 3,400 | 4,300 |
BLACK SEA (in USD) | 3,400 | 4,400 |
ALGERIA (in USD) | 4,600 | 5,800 |
TUNISIA (in USD) | 4,500 | 5,700 |
LIBYA (in USD) | 4,300 | 5,200 |
MOROCCO (in USD) | 4,100 | 5,100 |
Please note that a Contingency charge of USD 500 per TEU is applicable.
- Origin Range: From all Asian main ports
- Destination range: To all Mediterranean base ports (areas mentioned above)
- Cargo: Dry, OOG & Paying Empties
- Date of application: April 15th to 30th, 2024 (date of loading in the origin ports) until further notice