CMA CGM Freight All Kinds (FAK) rates as follows from November 15th, 2024 (date of loading in the origin ports) until further notice:
20' | 40'/40'HC | |
---|---|---|
WEST MED (in USD) | 3,800 | 5,700 |
ADRIATIC (in USD) | 4,0500 | 5,900 |
EAST MED (in USD) | 3,900 | 5,800 |
BLACK SEA (in USD) | 4,000 | 5,900 |
ALGERIA (in USD) | 5,100 | 7,900 |
LIBYA (in USD) | 4,900 | 7,500 |
TUNISIA (in USD) | 5,000 | 7,600 |
MOROCCO (in USD) | 4,200 | 6,700 |
These new FAK rates will be applied as follows:
- Destination range: To all Mediterranean base ports (areas mentioned above)
- Cargo: Dry, OOG & Paying Empties
- Date of application: November 15th, 2024 (date of loading in the origin ports) until further notice