CMA CGM Freight All Kinds (FAK) rates as follows as from October 1st, 2021 (date of loading in the origin ports) until further notice:
Direct base port rates | 20ST | 40ST | 40HC | 20RF | 40RF |
---|---|---|---|---|---|
Antwerp to Mombasa, Dar Es Salaam | USD 2,270 | USD 4,340 | USD 4,340 | USD 3,300 | USD 4,200 |
Antwerp to Mogadishu | USD 3,270 | USD 5,640 | USD 5,640 | USD 4,200 | USD 5,000 |
Antwerp to Beira | USD 2,370 | USD 4,590 | USD 4,590 | USD 3,800 | USD 4,300 |
Antwerp to Nacala | USD 2,370 | USD 4,540 | USD 4,540 | USD 3,800 | USD 4,300 |
Antwerp to Male | USD 2,820 | USD 5,640 | USD 5,640 | USD 4,700 | USD 5,700 |
Hamburg to Mombasa, Dar Es Salaam | USD 2,270 | USD 4,340 | USD 4,340 | USD 3,300 | USD 4,200 |
Hamburg to Mogadishu | USD 3,270 | USD 5,640 | USD 5,640 | USD 4,200 | USD 5,000 |
Hamburg to Beira, Nacala | USD 2,370 | USD 4,590 | USD 4,590 | USD 3,800 | USD 4,300 |
Hamburg to Male | USD 2,820 | USD 5,640 | USD 5,640 | USD 4,700 | USD 5,700 |
Southampton to Mombasa, Dar Es Salaam | GBP 1,970 | GBP 3,405 | GBP 3,405 | GBP 3,300 | GBP 4,200 |
Southampton to Mogadishu | GBP 2,235 | GBP 4,070 | GBP 4,070 | GBP 4,200 | GBP 5,000 |
Southampton to Beira, Nacala | GBP 2,060 | GBP 3,820 | GBP 3,820 | GBP 3,800 | GBP 4,300 |
Southampton to Male | GBP 2,220 | GBP 4,340 | GBP 4,340 | GBP 4,700 | GBP 5,700 |
Gdynia to Mombasa, Dar Es Salaam | USD 2,470 | USD 4,440 | USD 4,440 | USD 3,950 | USD 4,900 |
Gdynia to Mogadishu | USD 3,220 | USD 6,240 | USD 6,240 | USD 4,350 | USD 5,800 |
Gdynia to Beira, Nacala | USD 2,620 | USD 4,940 | USD 4,940 | USD 4,350 | USD 5,800 |
Gdynia to Male | USD 2,820 | USD 5,540 | USD 5,540 | USD 6,300 | USD 6,700 |
Aarhus to Mombasa, Dar Es Salaam | USD 2,370 | USD 4,740 | USD 4,740 | - | - |
Aarhus to Mogadishu | USD 2,720 | USD 5,440 | USD 5,440 | - | - |
Aarhus to Beira | USD 2,470 | USD 4,940 | USD 4,940 | - | - |
Aarhus to Nacala | USD 2,470 | USD 4,840 | USD 4,840 | - | - |
Aarhus to Male | USD 2,720 | USD 5,440 | USD 5,440 | - | - |
These new FAK rates will apply as follows:
- Origin Range: From Northern Europe, United Kingdom, Baltic States and Scandinavia
- Destination Range: To Kenya, Tanzania, Mozambique, Somalia and Maldives
- Cargo: All cargo: Dry, Reefer, Out of Gauge and Breakbulk
- Date of application: From October 1st, 2021 (date of loading in the origin ports) until further notice