CMA CGM Freight All Kinds (FAK) rates as follows as from September 15th, 2021 (date of loading in the origin ports) until further notice:
Direct base port rates | 20ST | 40ST | 40HC |
---|---|---|---|
North West India to North Europe | USD 5,100 | USD 5,850 | USD 5,850 |
North West India to West Mediterranean | USD 5,100 | USD 5,850 | USD 5,850 |
North West India to East Mediterranean | USD 4,250 | USD 4,900 | USD 4,900 |
South East India to North Europe | USD 4,950 | USD 5,750 | USD 5,750 |
South East India to the Mediterranean | USD 4,950 | USD 5,750 | USD 5,750 |
These new FAK rates will apply as follows:
- Origin Range: From Indian ports (offered in direct on CMA CGM services)
- Destination Range: To all North European & Mediterranean ports (offered in direct on CMA CGM services)
- Date of application:From September 15th, 2021(date of loading in the origin ports) but not beyond September 30th, 2021