CMA CGM Freight All Kinds (FAK) rates as follows as from July 1st, 2021 (date of loading in the origin ports) until further notice:
Direct base port rates | 20ST | 40ST | 40HC |
---|---|---|---|
North West India to North Europe | USD 2,800 | USD 3,600 | USD 3,600 |
North West India to West Mediterranean | USD 2,800 | USD 3,600 | USD 3,600 |
North West India to East Mediterranean | USD 2,550 | USD 3,350 | USD 3,350 |
South East India to North Europe | USD 2,650 | USD 3,500 | USD 3,500 |
South East India to the Mediterranean | USD 2,650 | USD 3,500 | USD 3,500 |
These new FAK rates will apply as follows:
Destination Range: To all North European & Mediterranean ports (offered in direct on CMA CGM services)
Date of application: From July 1st, 2021 (date of loading in the origin ports) but not beyond July 31st, 2021