CMA CGM Freight All Kinds (FAK) rates as follows as from April 1st, 2021 (date of loading in the origin ports) until further notice:
Old Rates | New rates | |||
---|---|---|---|---|
20’ST | 40’ST + HC | 20’ST | 40’ST + HC | |
From Mediterranean base ports to Veracruz & Altamira | USD 3,050 | USD 4,500 | USD 3,550 | USD 5,500 |
Old Rates | New rates | |||
---|---|---|---|---|
20’RF | 40’RF | 20’RF | 40’RF | |
From Mediterranean base ports to Veracruz & Altamira | USD 6,800 | USD 13,050 | USD 7,300 | USD 14,050 |
These new FAK rates will apply as follows:
- Origin Range: From Mediterranean ports: France (Fos), Italy, Spain & via said ports
- Destination Range: To Mexico East Coast ports: Altamira, Veracruz
- Date of application: From April 1st, 2021 (date of loading in the origin ports) until further notice
- Cargo: all cargo dry, reefer, tank & special equipment