Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe will revise its BAF as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective May 1st, 2024:
Cargo | Algeria service | Tunisia service | Morocco service |
---|---|---|---|
Roll, full | EUR 1,196/unit | EUR 502/unit | EUR 646/unit |
Roll, empty | EUR 753/unit | EUR 333/unit | EUR 427/unit |
Other rolling units* | EUR 155/LM | EUR 55/LM | EUR 64/LM |
Pass. cars, minivans | EUR 258/unit | EUR 193/unit | EUR 221/unit |
Breakbulk | EUR 72/CBM | EUR 31/CBM | EUR 35/CBM |
(*) Truck/Earth moving equipment, on wheels or tracks, duty trucks and agricultural devices, livestock trucks