World crude steel production for the 71 countries reporting to the World Steel Association (worldsteel) was 144.5 million tonnes (Mt) in December 2024, a 5.6% increase compared to December 2023.
Crude steel production by region
Table 1. Crude steel production by region
Dec 2024 (Mt) | % change Dec 24/23 | Jan-Dec 2024 (Mt) | % change Jan-Dec 24/23 | |
Africa | 1.9 | -1.0 | 22.3 | 1.0 |
Asia and Oceania | 106.3 | 9.0 | 1,357.8 | -1.0 |
EU (27) | 9.6 | 7.2 | 129.5 | 2.6 |
Europe, Other | 3.3 | -14.3 | 43.2 | 3.4 |
Middle East | 4.6 | -4.5 | 54.1 | 0.5 |
North America | 8.8 | -4.3 | 105.9 | -4.2 |
Russia & other CIS + Ukraine | 6.8 | -6.8 | 84.8 | -4.2 |
South America | 3.1 | -3.8 | 41.9 | 0.6 |
Total 71 countries | 144.5 | 5.6 | 1,839.4 | -0.9 |
The 71 countries included in this table accounted for approximately 98% of total world crude steel production in 2023.
Regions and countries covered by the table:
- Africa: Algeria, Egypt, Libya, Morocco, South Africa, Tunisia
- Asia and Oceania: Australia, China, India, Japan, Mongolia, New Zealand, Pakistan, South Korea, Taiwan (China), Thailand, Viet Nam
- European Union (27): Austria, Belgium, Bulgaria, Croatia, Czechia, Finland, France, Germany, Greece, Hungary, Italy, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden
- Europe, Other: Macedonia, Norway, Serbia, Türkiye, United Kingdom
- Middle East: Bahrain, Iran, Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates, Yemen
- North America: Canada, Cuba, El Salvador, Guatemala, Mexico, United States
- Russia & other CIS + Ukraine: Belarus, Kazakhstan, Russia, Ukraine
- South America: Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela
Top 10 steel-producing countries
China produced 76.0 Mt in December 2024, up 11.8% on December 2023. India produced 13.6 Mt, up 9.5%. Japan produced 6.9 Mt, down 1.1%. The United States produced 6.7 Mt, down 2.4%. Russia is estimated to have produced 5.7 Mt, down 8.6%. South Korea produced 5.2 Mt, down 3.2%. Germany produced 2.7 Mt, up 4.1%. Türkiye produced 3.0 Mt, down 7.6%. Brazil produced 2.6 Mt, up 1.8%. Iran produced 2.6 Mt, down 8.2%.
Table 2. Top 10 steel-producing countries
Dec 2024 (Mt) | % change Dec 24/23 | Jan-Dec 2024 (Mt) | % change Jan-Dec 24/23 | ||
China | 76.0 | 11.8 | 1,005.1 | -1.7 | |
India | 13.6 | 9.5 | 149.6 | 6.3 | |
Japan | 6.9 | -1.1 | 84.0 | -3.4 | |
United States | 6.7 | -2.4 | 79.5 | -2.4 | |
Russia | 5.7 | e | -8.6 | 70.7 | -7.0 |
South Korea | 5.2 | -3.2 | 63.5 | -4.7 | |
Germany | 2.7 | 4.1 | 37.2 | 5.2 | |
Türkiye | 3.0 | -7.6 | 36.9 | 9.4 | |
Brazil | 2.6 | 1.8 | 33.7 | 5.3 | |
Iran | 2.6 | -8.2 | 31.0 | 0.8 |
e – estimated. Ranking of the top 10 producing countries is based on year-to-date aggregate
2024 global crude steel production totals
Total world crude steel production was 1,882.6 Mt in 2024. Please see the Steel Data Viewer for the complete listing of annual production totals by country.
Table 3: 2024 global crude steel production
Rank | Country | 2024 | 2023 | %2024/2023 |
---|---|---|---|---|
1 | China | 1 005.1 | 1 022.5 | -1.7 |
2 | India | 149.6 | 140.8 | 6.3 |
3 | Japan | 84.0 | 87.0 | -3.4 |
4 | United States | 79.5 | 81.4 | -2.4 |
5 | Russia (e) | 70.7 | 76.0 | -7.0 |
6 | South Korea | 63.5 | 66.7 | -4.7 |
7 | Germany | 37.2 | 35.4 | 5.2 |
8 | Türkiye | 36.9 | 33.7 | 9.4 |
9 | Brazil | 33.7 | 32.0 | 5.3 |
10 | Iran | 31.0 | 30.7 | 0.8 |
11 | Viet Nam (e) | 22.1 | 19.2 | 14.9 |
12 | Italy | 20.0 | 21.1 | -5.0 |
13 | Taiwan, China (e) | 19.1 | 19.1 | -0.3 |
14 | Indonesia (e) | 17.0 | 16.8 | 0.9 |
15 | Mexico (e) | 13.7 | 16.4 | -16.5 |
16 | Canada (e) | 12.2 | 12.2 | 0.1 |
17 | Spain | 11.8 | 11.4 | 3.3 |
18 | France | 10.8 | 10.0 | 7.6 |
19 | Egypt | 10.7 | 10.4 | 3.6 |
20 | Saudi Arabia | 9.6 | 9.9 | -3.4 |
21 | Malaysia (e) | 8.8 | 7.5 | 16.9 |
22 | Ukraine | 7.6 | 6.2 | 21.6 |
23 | Austria | 7.1 | 7.1 | 0.0 |
24 | Belgium (e) | 7.1 | 5.9 | 21.1 |
25 | Poland (e) | 7.1 | 6.4 | 10.1 |
26 | Netherlands | 6.4 | 4.7 | 36.1 |
27 | Thailand (e) | 4.9 | 5.0 | -1.0 |
28 | Australia | 4.8 | 5.5 | -11.9 |
29 | South Africa | 4.7 | 5.0 | -4.8 |
30 | Algeria | 4.5 | 4.4 | 2.2 |
31 | Bangladesh (e) | 4.5 | 5.0 | -10.0 |
32 | Kazakhstan | 4.2 | 3.9 | 6.5 |
33 | Pakistan (e) | 4.1 | 5.3 | -23.2 |
34 | Sweden | 4.0 | 4.3 | -5.5 |
35 | United Kingdom | 4.0 | 5.6 | -29.0 |
36 | Slovakia | 3.9 | 4.4 | -11.7 |
37 | Argentina | 3.9 | 4.9 | -21.6 |
38 | United Arab Emirates | 3.7 | 3.8 | -1.4 |
39 | Finland | 3.7 | 3.8 | -3.8 |
40 | Oman | 3.0 | 2.9 | 4.5 |
Others | 42.5 | 43.6 | -2.5 | |
World | 1 882.6 | 1 897.9 | - 0.8 |
e – annual figure estimated using partial data or non-worldsteel resources.
* The world total production figure in this table includes estimates of other countries that only report annually.
#Ends#
Notes to Editors:
- The World Steel Association (worldsteel) is one of the largest and most dynamic industry associations in the world, with members in every major steel-producing country. worldsteel represents steel producers, national and regional steel industry associations, and steel research institutes. Members represent around 85% of global steel production.
- worldsteel makes a limited set of data available free of charge via the Steel Data Viewer. A subscription with access to the iron and crude steel production data for all other countries is available for €1,545 via the worldsteel bookshop. This subscription includes access to 20 years of data in the Steel Statistical Yearbook. Please contact [email protected] with any questions.
- Information on capacity can be found on the OECD website.