The Freight Investor Services air cargo market report combines data from The Air Cargo (TAC) Index and perspectives from our wide array of clients to provide an view on the historical, present and future air cargo market. Constantly under review, market players can use the report to judge and assess air freight market volatility. The Forward Curve is an amalgamation of previous and prospective market data, weighted by live market information provided by our wide array of corporate clients. When trading an air cargo derivative, you can use the forward curve in conjuction with your own propriortory data to take a view as to where you think the market will turn next.
Basket | USD/KG | CHANGE | CHANGE % | MTD |
CHINA - EUR | 2.56 | -0.01 | -0.40% | 2.56 |
CHINA - USA | 3.29 | -0.03 | -0.90% | 3.30 |
Blended | USD/KG | CHANGE | CHANGE % | MTD |
PVG/EUR | 2.42 | 0.03 | 1.26% | 2.40 |
HKG/EUR | 2.71 | -0.03 | -1.09% | 2.72 |
PVG/US | 3.28 | 0.03 | 0.90% | 3.26 |
HKG/US | 3.30 | -0.09 | -2.65% | 3.34 |
‘Airfreight routes (AGRs)’ provide us with tradeable routes in conjunction with baskets, by maximising volumes along regional tradelanes. AGRs calculate the average of several correlating arrival points noted by their airport codes
Airfreight Route (AR) | Description | PREVIOUS | USD/KG | CHANGE |
AGR 1 | HKG to LAX & ORD & JFK | 3.24 | 3.24 | 0.00% |
AGR 2 | HKG to LHR & FRA & AMS | 2.79 | 2.79 | 0.00% |
AGR 3 | HKG to SIN & BKK & PVG | 1.21 | 1.16 | -4.13% |
AGR 4 | PVG to AMS & FRA & LHR | 2.35 | 2.37 | 0.85% |
China - Europe | USD/KG
BID | ASK | VALUE | CHANGE | |
Jul-19 | 2.50 | 2.75 | 2.63 | -0.32 |
Aug-19 | 2.50 | 2.80 | 2.65 | -0.30 |
Sep-19 | 2.45 | 2.60 | 2.52 | -0.28 |
Q4 19 | 2.90 | 3.00 | 2.95 | -0.13 |
Cal - 19 | 3.04 | 3.14 | 3.09 | 0.00 |
Cal - 20 | 3.44 | 3.54 | 3.49 | 0.00 |
Forward Curve
China - United States | USD/KG
BID | ASK | VALUE | CHANGE | |
Jul-19 | 3.33 | 3.43 | 3.38 | 0.00 |
Aug-19 | 3.35 | 3.45 | 3.40 | 0.00 |
Sep-19 | 3.26 | 3.36 | 3.31 | 0.00 |
Q4 19 | 3.69 | 3.79 | 3.74 | 0.00 |
Cal - 19 | 3.91 | 4.01 | 3.96 | 0.00 |
Cal - 20 | 4.12 | 4.22 | 4.17 | 0.00 |