Maersk strives to continue to offer you a broad portfolio of services, we are announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
Origins | Destinations | C ommodity | Rate levels | ective start da | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Qingdao | Djibouti | FAK | USD 1350 | USD 2300 | USD 2300 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Ningbo | Djibouti | FAK | USD 1350 | USD 2300 | USD 2300 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Nansha | Djibouti | FAK | USD 1300 | USD 2200 | USD 2200 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Kaohsiung | Djibouti | FAK | USD 1210 | USD 1920 | USD 1920 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Qingdao | Port of Sudan | FAK | EUR 1525 | EUR 2550 | EUR 2550 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Ningbo | Port of Sudan | FAK | EUR 1615 | EUR2900 | EUR2900 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Nansha | Port of Sudan | FAK | EUR 1450 | EUR 2400 | EUR 2400 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
Kaohsiung | Port of Sudan | FAK | EUR 1525 | EUR 2650 | EUR 2650 | 17-01-2019 | Until further notice, but not beyond 31-01-19 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), and Emergency Risk Surcharge (ERS).
- The above rates are subject to Terminal Handling Charges (THC) and Peak Season Surcharge (PSS). Detailed levels of THC and PSS can be found here.
- The following charges are not applicable: Low Sulphur Surcharge (LSS).
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.