Maersk announced an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Shanghai, CN | Rotterdam, NL | FAK | 1350 | 2300 | 2350 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
Shanghai, CN | Gdansk, PL | FAK | 1350 | 2300 | 2350 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
Shanghai, CN | Felixstowe, GB | FAK | 1350 | 2300 | 2350 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
Shanghai, CN | Aarhus, DK | FAK | 1400 | 2400 | 2450 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
Shanghai, CN | Gothenburg, SE | FAK | 1400 | 2400 | 2450 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
Shanghai, CN | Oslo, NO | FAK | 1500 | 2600 | 2650 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
Shanghai, CN | Melnik, CZ | FAK | 1425 | 2450 | 2500 | 01-01-19 | Until further notice, but not beyond 13-01-19 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (BAF) and Emergency Risk Surcharge (ERS)
- The above rates are subject to [Low Sulphur Surcharge (LSS), Peak Season Surcharge (PSS), Emergency Bunker Surcharge (EBS), and Terminal Handling Charges (THC) Detailed levels of [LSS, PSS, EBS and THC] can be found here.
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.