Maersk Line: Rate Announcement – North America, Middle America and West Coast South America to Oceania (Dry)
- Commodity: FAK
- Effective start date: 01-05-18
- Effective end date: Until further notice, but not beyond 31-05-18
Rate levels (USD) | ||||
---|---|---|---|---|
Origins | Destinations | 20 REEF | 40 REEF | 40HC |
Charleston | Auckland | 1430 | 2730 | 2730 |
Charleston | Melbourne | 1430 | 2730 | 2730 |
Montreal | Auckland | 1585 | 2770 | 2770 |
Montreal | Melbourne | 1585 | 2770 | 2770 |
Los Angeles | Auckland | 835 | 1370 | 1370 |
Los Angeles | Melbourne | 835 | 1370 | 1370 |
Lazaro Cardenas | Auckland | 1860 | 3020 | 3020 |
Lazaro Cardenas | Melbourne | 1860 | 3020 | 3020 |
San Vicente | Auckland | 1810 | 2350 | 2350 |
San Vicente | Melbourne | 1810 | 2350 | 2350 |
Rate Announcement – North America, Middle America and West Coast South America to Oceania
Effective start date: 01-05-18
Rate levels (USD) | |||
---|---|---|---|
Origins | Destinations | 20 REEF | 40 REEF |
Charleston | Auckland | 3425 | 3925 |
Charleston | Melbourne | 3425 | 3925 |
Montreal | Auckland | 2770 | 3500 |
Montreal | Melbourne | 2770 | 3500 |
Los Angeles | Auckland | 2850 | 2915 |
Los Angeles | Melbourne | 2850 | 2915 |
Lazaro Cardenas | Auckland | 3650 | 3300 |
Lazaro Cardenas | Melbourne | 3300 | 3300 |
San Vicente | Auckland | 3650 | 3910 |
San Vicente | Melbourne | 3650 | 3910 |
Effective end date: Until further notice, but not beyond 31-05-18
The above rates are inclusive of Basic Freight Rate (BAS) and Bunker Adjustment Factor (SBF)
The above rates are subject to Terminal Handling Charges (THC) and Peak Season Surcharge (PSS).
The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.