PORT CODE | TERMINAL NAME | SCHEDULE SEPT 4th |
USHOUTM | HOUSTON TERMINAL | Closed |
USHOUBP | BAYPORT | Closed |
USILMCT | WILMINGTON CONTAINER TERMINAL | Closed |
USLSATM | LOS ANGELES P400 | Closed both Shifts |
USP1HPH | PORT HUENEME | Open |
USNFK04 | PORTSMOUTH MARINE TERMINAL | Closed |
USNOL10 | Ceres Gulf Terminal | Closed |
USNOLPO | PORTS AMERICA NEW ORLEANS | Closed |
USNWKSL | NEWARK - APM TERMINALS | Closed |
USYS9HH | GLOBAL CONTAINER TERMINAL STATEN ISLAND | Closed |
USPEVTR | FLORIDA INTERNATIONAL TERMINAL | Closed |
USPHLPT | PACKER AVENUE MARINE TERMINAL | Closed |
USSAVGC | GARDEN CITY TERMINAL | GPA: Open; ILA: Closed |
USCHSTM | CHARLESTON | Closed |
Please refer to the updated table reflecting the terminals’ schedule for Labor Day on Monday, September 4th:
Free time:
Containers Within Free time : Days indicated as Closed will not be counted providing free time is in business days
Containers in Demurrage : Will be billed for all applicable days
This also applies to DETENTION
This Article Is Archived For Top Tier Subscribers Only
View the full archived article by Logging in!
Log In