The Office of the U.S. Trade Representative today announced country-specific in-quota additional allocations under the tariff-rate quota (TRQ) on imported raw cane sugar for Fiscal Year (FY) 2021 (October 1, 2020 through September 30, 2021).
TRQs allow countries to export specified quantities of a product into the United States at a relatively low tariff, but subject all imports of the product above a pre-determined threshold to a higher tariff.
Country | FY 2021 Raw Sugar TRQ Increase Allocations (MTRV) |
Argentina | 4,662 |
Australia | 8,999 |
Belize | 1,193 |
Bolivia | 867 |
Brazil | 15,722 |
Colombia | 2,602 |
Costa Rica | 1,626 |
Dominican Republic | 19,083 |
Ecuador | 1,193 |
El Salvador | 2,819 |
Eswatini (Swaziland) | 1,735 |
Fiji | 976 |
Guatemala | 5,204 |
Guyana | 1,301 |
Honduras | 1,084 |
India | 867 |
Jamaica | 1,193 |
Malawi | 1,084 |
Mauritius | 1,301 |
Mozambique | 1,410 |
Nicaragua | 2,277 |
Panama | 3,144 |
Peru | 4,445 |
South Africa | 2,494 |
Thailand | 1,518 |
Zimbabwe | 1,301 |
These allocations are based on the countries’ historical shipments to the United States. The allocations of the raw cane sugar WTO TRQ to countries that are net importers of sugar are conditioned on receipt of the appropriate verifications of origin. Certificates for quota eligibility must accompany imports from any country for which an allocation has been provided.