Rank | Ocean Carrier | Ships | Total TEU | Owned Ships | Owned TEU | Chartered Ships | Chartered TEU | On Order Ships | On Order TEU |
---|---|---|---|---|---|---|---|---|---|
1 | MSC | 736 | 4,771,771 | 449 | 2,241,228 | 287 | 2,530,543 | 42 | 1,746,286 |
2 | Maersk | 695 | 4,178,531 | 344 | 2,550,945 | 351 | 1,627,586 | 30 | 373,000 |
3 | CMA CGM | 600 | 3,394,988 | 239 | 1,668,380 | 361 | 1,726,608 | 91 | 819,181 |
4 | COSCO | 465 | 2,888,026 | 178 | 1,593,008 | 287 | 1,295,018 | 45 | 864,740 |
5 | Hapag-Lloyd | 247 | 1,801,738 | 120 | 1,111,479 | 127 | 690,259 | 17 | 349,304 |
6 | Evergreen Line | 212 | 1,667,391 | 127 | 950,503 | 85 | 716,888 | 49 | 463,442 |
7 | ONE | 206 | 1,531,880 | 90 | 787,587 | 116 | 744,293 | 41 | 571,610 |
8 | HMM | 75 | 816,365 | 37 | 555,866 | 38 | 260,499 | 26 | 265,027 |
9 | Yang Ming | 93 | 705,614 | 51 | 216,346 | 42 | 489,268 | 0 | 0 |
10 | Zim | 140 | 570,597 | 8 | 28,681 | 132 | 541,916 | 41 | 351,184 |
11 | Wan Hai Lines | 134 | 442,361 | 107 | 366,259 | 27 | 76,102 | 36 | 250,616 |
12 | PIL | 89 | 294,281 | 69 | 190,751 | 20 | 103,530 | 8 | 88,000 |
13 | SITC | 110 | 168,927 | 91 | 144,514 | 19 | 24,413 | 22 | 35,765 |
14 | KMTC | 65 | 148,659 | 31 | 85,421 | 34 | 63,238 | 2 | 16,000 |
15 | Zhonggu Logistics | 100 | 147,834 | 38 | 99,214 | 62 | 48,620 | 11 | 50,996 |
16 | X-Press | 90 | 140,609 | 35 | 69,575 | 55 | 71,034 | 24 | 110,992 |
17 | IRISL Group | 29 | 136,606 | 29 | 136,606 | 0 | 0 | 0 | 0 |
18 | UniFeeder | 79 | 130,085 | 0 | 0 | 0 | 130,085 | 0 | 0 |
19 | Sea Lead Shipping | 28 | 112,680 | 0 | 0 | 28 | 112,680 | 0 | 0 |
20 | Sinokor | 77 | 104,560 | 65 | 91,639 | 12 | 12,921 | 24 | 87,964 |
21 | QASC | 91 | 96,685 | 45 | 70,325 | 46 | 26,360 | 2 | 4,888 |
22 | TS Lines | 44 | 91,174 | 31 | 74,004 | 13 | 17,170 | 23 | 98,380 |
23 | Emirates | 17 | 73,593 | 1 | 2,546 | 16 | 71,047 | 0 | 0 |
24 | Swire Shipping | 35 | 70,052 | 27 | 56,041 | 8 | 14,011 | 0 | 0 |
25 | Global Feeder | 24 | 69,015 | 16 | 48,089 | 8 | 20,926 | 0 | 0 |
26 | SM Line | 15 | 68,620 | 12 | 59,918 | 3 | 8,702 | 0 | |
27 | RCL | 34 | 67,854 | 31 | 62,508 | 3 | 5,346 | 6 | 52,800 |
28 | Matson | 29 | 67,247 | 20 | 42,599 | 9 | 24,648 | 3 | 10,860 |
29 | Ningbo | 75 | 62,251 | 31 | 31,822 | 44 | 30,429 | 10 | 17,102 |
30 | Arkas Line / EMES | 34 | 54,038 | 32 | 51,729 | 2 | 2,309 | 0 | 0 |
31 | Grimaldi (Napoli) | 34 | 49,449 | 34 | 49,449 | 0 | 6 | 12,000 | |
32 | Interasia Line | 19 | 46,736 | 13 | 33,853 | 6 | 12,883 | 6 | 18,330 |
33 | Shanghai Jin Jiang | 47 | 44,296 | 22 | 21,115 | 25 | 23,181 | 4 | 7,600 |
34 | Sinotrans | 30 | 43,693 | 16 | 23,970 | 14 | 19,723 | 4 | 7,000 |
35 | China United Lines | 22 | 40,203 | 7 | 12,445 | 15 | 27,758 | 6 | 25,300 |
36 | Meratus | 53 | 36,007 | 52 | 35,389 | 1 | 618 | 0 | |
37 | Tanto Intim Line | 52 | 34,187 | 52 | 34,187 | 0 | 0 | 0 | 0 |
38 | Samudera | 27 | 33,602 | 10 | 7,180 | 17 | 26,422 | 4 | 7,644 |
39 | Seaboard Marine | 21 | 33,279 | 6 | 9,427 | 15 | 23,852 | 3 | 10,500 |
40 | FESCO | 24 | 31,649 | 18 | 24,804 | 6 | 6,845 | 0 | 0 |
41 | Salam Pacific | 44 | 30,981 | 44 | 30,981 | 0 | 0 | 0 | |
42 | Namsung | 27 | 30,860 | 23 | 27,680 | 4 | 3,180 | 6 | 12,046 |
43 | Great White Fleet | 14 | 29,518 | 5 | 11,989 | 9 | 17,529 | 0 | 0 |
44 | Pasha Hawaii | 11 | 27,314 | 7 | 14,770 | 4 | 12,544 | 1 | 3,200 |
45 | ASYAD Line | 6 | 22,587 | 1 | 4,250 | 5 | 18,337 | 3 | 8,346 |
46 | OVP Shipping | 8 | 21,639 | 0 | 0 | 8 | 21,639 | 0 | 0 |
47 | Tailwind Shipping | 6 | 21,029 | 2 | 6,330 | 4 | 14,699 | 2 | 2,760 |
48 | Ellerman | 8 | 20,844 | 0 | 0 | 8 | 20,844 | 2 | 2,760 |
49 | Temas Line | 34 | 20,419 | 34 | 20,419 | 0 | 0 | 0 | 0 |
50 | Akkon Lines | 18 | 19,781 | 2 | 1,776 | 16 | 18,005 | 0 | 0 |
2023 Top 50 Ocean Container Carriers
Apr 26, 2023 | Published in Issue 752 on page 12