Select U.S. Importers | State | City | Industry | Est TEU | |
---|---|---|---|---|---|
1 | Amazon | WA | Seattle | Online Retail | 330,818 |
2 | Dole | CA | Thousand Oaks | Fruits/Produce | 244,154 |
3 | Samsung | NJ | Ridgefield Park | Retail/Electronics | 228,873 |
4 | Target | MN | Minneapolis | Retail | 192,608 |
5 | WalMart | AR | Bentonville | Retail | 188,079 |
6 | Chiquita | NC | Charlotte | Fruits/Produce | 161,477 |
7 | Ikea | PA | Conshohocken | Home Furnishings | 153,507 |
8 | LG Electronics | AL | Huntsville | Retail/Electronics | 134,458 |
9 | Del Monte | FL | Coral Gables | Fruits/Produce | 112,703 |
10 | Lowes | NC | Mooresville | Retail Lumber | 72,175 |
11 | The Home Depot | GA | Atlanta | Retail Lumber | 71,820 |
12 | Heineken | NY | White Plains | Alcoholic Beverages | 66,917 |
13 | Red Bull | CA | Santa Monica | Beverages | 63,380 |
14 | Rooms To Go Furniture | FL | Seffner | Home Furnishings | 61,500 |
15 | Electrolux | NC | Charlotte | Home Appliances | 57,152 |
16 | Anheuser Busch | MO | Saint Louis | Beverages | 52,438 |
17 | At Home Stores | TX | Plano | Furniture | 49,354 |
18 | Nike | OR | Beaverton | Retail/Athletic | 45,076 |
19 | Kubota Tractor | TX | Grapevine | Agricultural Machinery | 42,669 |
20 | Continental Tire | SC | Fort Mill | Tires | 42,453 |
21 | Mercedes Benz | GA | Atlanta | Auto | 41,607 |
22 | Fyffes Tropical Produce | FL | Coral Gables | Fruits/Produce | 41,303 |
23 | Tractor Supply | TN | Brentwood | Retail/Country | 39,739 |
24 | Toyota Corp | NY | New York | Auto Parts | 39,116 |
25 | Crate & Barrel | IL | Chicago | Home Furnishings | 39,026 |
26 | Gildan Activewear | QC | Montreal | Apparel | 38,568 |
27 | Adidas | OR | Portland | Retail/Athletic | 37,801 |
28 | Michelin | SC | Greenville | Tires | 35,727 |
29 | Yokohama Tire | CA | Santa Ana | Tires | 35,514 |
30 | Sol Group Marketing | FL | Pompano Beach | Fruits/Produce | 35,240 |
31 | Hankook Tire | TN | Nashville | Tires | 34,373 |
32 | Southern Wine & Spirits of America | FL | Miami | Alcoholic Beverages | 34,347 |
33 | Sumitomo Rubber | NY | Tonawanda | Tires | 32,049 |
34 | Longi Solar Technology | CA | San Ramon | Solar Cells | 31,018 |
35 | Living Spaces Furniture | CA | La Mirada | Home Furnishings | 29,915 |
36 | Hyundai Glovis | CA | Irvine | Auto Parts | 29,760 |
37 | Keter | IN | Anderson | Plastic Garden/House | 28,701 |
38 | Conair | CT | Stamford | Home Appliances | 27,898 |
39 | Icon Health And Fitness | UT | Logan | Health Equipment | 27,068 |
40 | Michaels Stores | TX | Irving | Retail | 24,772 |
41 | Bed Bath | NJ | Union Township | Retail Home Products | 24,270 |
42 | Crown Cork & Seal Co | PA | Philadelphia | Beverage & Can Maker | 24,171 |
43 | Bridgestone Americas Tire | TN | Nashville | Tires | 23,562 |
44 | Raymour & Flanigan | NY | Liverpool | Furniture/Mattresses | 22,780 |
45 | Jinko Solar | CA | San Francisco | Solar Cells | 22,665 |
46 | Toyo Tires | CA | Cypress | Tires | 22,588 |
47 | E&E Co | CA | Fremont | Home Furnishings | 21,856 |
48 | Mattel | CA | El Segundo | Retail/Toys | 21,838 |
49 | Goodyear Tire | OH | Akron | Tires | 21,224 |
50 | QVC | PA | West Chester | Shopping Network | 21,057 |
51 | Bissell Homecare | MI | Grand Rapids | Home Appliances | 20,686 |
52 | BJ’s Wholesale | MA | Westborough | Retail | 20,643 |
53 | Williams Sonoma | CA | San Francisco | Home Furnishings | 20,426 |
54 | Hanwha International | Korea | Seoul | Aerospace/Solar | 20,161 |
55 | Canadian Solar | ON | West Guelph | Solar Cells | 20,022 |
56 | Bosch | CA | Irving | Home Appliances | 19,391 |
57 | Fiji Water Company | CA | Los Angeles | Water/Beverages | 19,217 |
58 | John Deere | IL | Moline | Tractors/Equipment | 18,566 |
59 | Best Buy | MN | Minneapolis | Retail/Electronics | 18,456 |
60 | Subaru | NJ | Cherry Hill | Auto | 18,372 |
61 | Costco Wholesale | WA | Issaquah | Retail | 18,275 |
62 | Sunbeam Products | FL | Boca Raton | Home Appliances | 17,869 |
63 | Robert Bosch | MI | Farmington Hills | Auto | 17,767 |
64 | Yamaha Motor | CA | Cypress | Motorized Products | 17,640 |
65 | Diageo | NY | New York City | Alcoholic Beverages | 17,537 |
66 | Pirelli Tire | GA | Rome | Tires | 17,370 |
67 | Mobis Parts | CA | Fountain Valley | Auto Parts | 17,207 |
68 | Reckitt Benckiser | NJ | Parsippany | Health & Care Products | 17,107 |
69 | CMPC USA | GA | Atlanta | Paper/Plastics | 16,941 |
70 | American Furniture Warehouse | CO | Englewood | Home Furnishings | 16,846 |
71 | Hewlett Packard | CA | Palo Alto | Electronics | 16,647 |
72 | Spectrum Brands | WI | Madison | Consumer Products | 16,568 |
73 | TTE Technology | CA | Corona | TVs | 16,432 |
74 | Walgreen | IL | Deerfield | Retail/Pharmaceuticals | 16,357 |
75 | Hyosung | AL | Decatur | Textiles | 16,319 |
76 | Fred Meyer | OR | Portland | Retailer | 16,048 |
77 | EGA | MO | St Louis | Aluminum | 15,779 |
78 | Mitsubishi | CA | Cypress | Auto | 15,627 |
79 | Jo-Ann Stores | OH | Hudson | Retail | 15,594 |
80 | Nissan | TN | Franklin | Auto | 15,459 |
81 | Gallo Family Vineyards | CA | Modesto | Wine | 15,435 |
82 | Coaster Of America | CA | Santa Fe Springs | Furniture | 15,386 |
83 | City Furniture and Appliances | AB | Peace River | Furniture and Appliances | 15,382 |
84 | Goya Foods | NJ | Secaucus | Hispanic Foods | 15,125 |
85 | 99 Cents Only Stores | CA | Commerce | Retailer | 15,029 |
86 | Phillips Van-Heusen | NY | New York | Retail | 15,000 |
87 | Dorel | QC | Dorel | Consumer Products | 15,000 |
88 | Element TV | SC | Winnsboro | Consumer Electronics | 14,821 |
89 | Giti Tire | CA | Rancho Cucamonga | Tires | 14,334 |
90 | Cooper Tire | OH | Findlay | Tires | 14,199 |
91 | Arauco Wood Products | GA | Atlanta | Furniture | 14,116 |
92 | Goplus | CA | Fontana | Consumer Products | 14,113 |
93 | Ford | MI | Dearborn | Auto | 13,981 |
94 | Cummins | IN | Columbus | Diesel Engines | 13,890 |
95 | Puma | MA | Somerville | Retail/Athletic | 13,811 |
96 | Epson | CA | Long Beach | Electronics | 13,713 |
97 | Hennes and Mauritz LP (H&M) | NY | New York City | Apparel and Cosmetics | 13,474 |
98 | Bass Pro Shops | MO | Springfield | Outdoor Sports Retailer | 13,467 |
99 | Proctor & Gamble | OH | Cincinnati | Health & Beauty/Consumer | 13,464 |
100 | Black and Decker | MD | Towson | Tools | 13,362 |
Determining Factors and Data Limitations
For companies that have multiple locations or units engaged in trade, trade statistics are aggregated by individual location or unit, and then totaled at the company headquarters level, as declared by Descartes Datamyne. Descartes Datamyne does provide data on all US imports, including imports where the consignee is not declared; however, Descartes Datamyne data does not include information on shipments for which the consignee is not declared. Generally, these are shipments handled by an intermediary such as an NVOCC or other third-party service provider. Note, too, that companies may not be declared in shipment records because they are exercising their legal right to restrict the public release of information about their trading activities.