# | Port | Country | 2017 TEUs | 2016 TEUs |
1 | Valencia | Spain | 4832136 | 4732136 |
2 | Algeciras | Spain | 4380849 | 4761444 |
3 | Ambarli (Istanbul) | Turkey | NA | 2803133 |
4 | Piraeus | Greece | 4060000 | 3736644 |
5 | Gioa Tauro | Italy | 2448570 | 2797070 |
6 | Marsaxlokk | Malta | 3150000 | 3080000 |
7 | Genoa (Savona-Vado) | Italy | 2622187 | 2600000 |
8 | Barcelona | Spain | 3006872 | 2236961 |
9 | Mersin | Turkey | NA | 1453000 |
10 | La Spezia | Italy | 1473571 | 1272425 |
11 | Port Said | Egypt | 2989897 | 3450000 |
12 | Alexandria | Egypt | NA | 1633000 |
13 | Haifa | Israel | 1343000 | 1265000 |
14 | Ashdod | Israel | 1525000 | 1443000 |
15 | Beirut | Lebanon | 1305038 | 1147219 |
16 | Marseille | France | 1362204 | 1251744 |
17 | Izmir | Turkey | 1440000 | 1323000 |
18 | Tanger-Med | Morocco | 3312409 | 2963654 |
19 | Damietta | Egypt | 1131226 | 810311 |
20 | Koper | Slovenia | 911, 528 | 844782 |
Top 20 Mediterranean Ports
Oct 22, 2018 | Published in Issue 677