Ocean Carrier | Ships | Total TEU | |
---|---|---|---|
1 | Mediterranean Shipping Co | 662 | 4,337,384 |
2 | Maersk | 737 | 4,279,760 |
3 | CMA CGM Group | 578 | 3,274,775 |
4 | COSCO Group | 475 | 2,928,114 |
5 | Hapag-Lloyd | 246 | 1,741,980 |
6 | ONE (Ocean Network Express) | 209 | 1,526,937 |
7 | Evergreen Line | 200 | 1,504,564 |
8 | HMM Co Ltd | 76 | 820,520 |
9 | Yang Ming Marine Transport Corp. | 93 | 666,164 |
10 | Zim | 125 | 451,855 |
11 | Wan Hai Lines | 146 | 410,764 |
12 | PIL (Pacific International Line) | 87 | 282,655 |
13 | KMTC | 68 | 156,995 |
14 | IRISL Group | 32 | 149,042 |
15 | X-Press Feeders Group | 95 | 145,615 |
16 | SITC | 97 | 144,133 |
17 | UniFeeder | 96 | 143,727 |
18 | Zhonggu Logistics Corp. | 96 | 111,362 |
19 | TS Lines | 55 | 111,142 |
20 | Sinokor Merchant Marine | 75 | 108,063 |
21 | Antong Holdings (QASC) | 95 | 91,934 |
22 | Sea Lead Shipping | 23 | 87,180 |
23 | China United Lines (CULines) | 33 | 85,797 |
24 | RCL (Regional Container L.) | 40 | 73,133 |
25 | Matson | 29 | 68,563 |
26 | SM Line Corp. | 12 | 63,025 |
27 | Global Feeder Shipping LLC | 20 | 62,390 |
28 | Emirates Shipping Line | 12 | 56,541 |
29 | Arkas Line / EMES | 32 | 53,049 |
30 | Swire Shipping | 26 | 50,028 |
31 | Sinotrans | 32 | 45,642 |
32 | Interasia Line | 18 | 43,005 |
33 | Ningbo Ocean Shipping Co | 49 | 42,336 |
34 | Grimaldi (Napoli) | 37 | 39,638 |
35 | Samudera | 32 | 38,282 |
36 | Meratus | 54 | 35,390 |
37 | Shanghai Jin Jiang Shipping | 39 | 35,289 |
38 | Tanto Intim Line | 55 | 35,179 |
39 | Seaboard Marine | 22 | 34,582 |
40 | Salam Pacific Indonesia Lines | 45 | 31,331 |
41 | Pasha Hawaii Transport Lines | 12 | 29,049 |
42 | Namsung Shipping | 25 | 28,166 |
43 | BAL Container Line | 7 | 22,290 |
44 | Great White Fleet | 12 | 22,274 |
45 | FESCO | 16 | 21,945 |
46 | Linea Messina | 8 | 20,940 |
47 | Temas Line | 32 | 17,431 |
48 | Crowley Liner Services | 15 | 17,047 |
49 | Tropical Shipping /TOTE Maritime | 20 | 16,835 |
50 | Turkon Line | 8 | 15,715 |
Data Source: Alphaliner Top 100: 02/04/2021